We keep you informed on retirement plan topics and changes. Below is the funding limit progression across recent years alongside this year’s maximum funding levels. For questions about how you and your business can use this to align with your retirement plan goals, give us a call.
| Limit | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Annual compensation | $290,000 | $305,000 | $330,000 | $345,000 | $350,000 | $360,000 |
| Taxable wage base† | $142,800 | $147,000 | $160,200 | $168,600 | $176,100 | $184,500 |
| Highly compensated | $130,000 | $135,000 | $150,000 | $155,000 | $160,000 | $160,000 |
| Defined contribution | $58,000 | $61,000 | $66,000 | $69,000 | $70,000 | $72,000 |
| Contribution limit | $19,500 | $20,500 | $22,500 | $23,000 | $23,500 | $24,500 |
| Catch-up contribution A higher catch-up applies at ages 60 to 63. For 2026 that amount is $11,250. | $6,500 | $6,500 | $7,500 | $7,500 | $7,500 | $8,000 |
| Defined benefit | $230,000 | $245,000 | $265,000 | $275,000 | $280,000 | $290,000 |
| SIMPLE 401(k) limit† | $13,500 | $14,000 | $15,500 | $16,000 | $16,500 | $17,000 |
| SIMPLE 401(k) catch-up† | $3,000 | $3,000 | $3,500 | $3,500 | $3,500 | $4,000 |
| IRA | $6,000 | $6,000 | $6,500 | $7,000 | $7,000 | $7,500 |
| IRA catch-up† | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,100 |
† Figures carried forward from prior published tables and pending confirmation against the primary IRS notice for every year shown. Confirm before relying on them for a plan year.
A dedicated team focused on you and your employees.
Tell us your goals and we will design the plan that gets you there. Call (858) 257-3555.